fbpx
Skip links

BUY NOW
LOCATE A DEALER
TECHNOLOGY
VIEW SPECS

THE PROS DEMAND OPTIONS

The ATMOS Tour Spec line is geared towards the performance golfer looking to keep the ball flighted down with low spin. Continuing with our iconic “Tour Spec white” paint, ATMOS is a true tour flighted line of shafts with a simple color coding – red as the higher launchingblue as mid launchblack as the lowest launch – similarities include keeping the handle flexes the same for feel, but adjusting mid and tip sections for launch and spin to achieve your desired ball flight.

Atmos Tour Spec is the culmination of key learnings from more than two decades of tour-driven products.  The development of Atmos Tour Spec was an extensive process by which critical player feedback and fitting needs were at the forefront.

$300 MSRP

PREMIUM MATERIALS & TECHNOLOGIES

PREMIUM MATERIALS & TECHNOLOGIES

TECHNICAL SPECS

Model Flex Length Weight Tip Flex Butt Flex Torque Par. Tip Butt Dia Bend Pt Spin Launch
6 RED S 46 67 110 85 3.5 2.5 .605 M/L M M/H
6 RED X 46 69 103 79 3.5 2.5 .605 M/L M M/H
7 RED S 46 74 103 77 3.3 2.5 .605 M/L M M/H
7 RED X 46 76 99 73 3.3 2.5 .605 M/L M M/H
8 RED S 46 84 95 67 3.1 2.5 .605 M/L M M/H
8 RED X 46 86 92 64 3.1 2.5 .605 M/L M M/H
6 BLUE S 46 64 103 85 3.5 2.5 .610 M M M
6 BLUE X 46 65 99 79 3.5 2.5 .610 M M M
7 BLUE S 46 74 95 78 3.1 2.5 .615 M M M
7 BLUE X 46 77 89 72 3.1 2.5 .615 M M M
8 BLUE S 46 83 90 68 2.9 2.5 .615 M M M
8 BLUE X 46 85 87 65 2.9 2.5 .615 M M M
6 BLACK S 46 65 87 80 3.4 2.5 .605 M/H L L
6 BLACK X 46 69 83 74 3.4 2.5 .610 H L L
7 BLACK S 46 74 83 74 3.0 2.5 .610 H L L
7 BLACK X 46 76 82 69 3.0 2.5 .615 H L L
8 BLACK TS 46 84 81 68 2.7 2.5 .615 H L L
8 BLACK TX 46 85 79 64 2.7 2.5 .615 H L L

 

Model Flex Length Weight Tip Flex Butt Flex Torque Par. Tip  Butt Diameter Bend Point Spin Launch
ATMOS TS Patriot Edition 5 R 46 56 105 106 3.7 2.5 0.600 M L/M L/M
ATMOS TS Patriot Edition 5 S 46 58 100 98 3.6 2.5 0.605 M L/M L/M
ATMOS TS Patriot Edition 5 X 46 59 95 88 3.6 2.5 0.605 M/H L/M L/M
ATMOS TS Patriot Edition 6 R 46 64 105 90 3.3 2.5 0.605 M/H L L/M
ATMOS TS Patriot Edition 6 S 46 66 95 82 3.3 2.5 0.610 M/H L L/M
ATMOS TS Patriot Edition 6 X 46 68 90 76 3.3 2.5 0.610 M/H L L/M
ATMOS TS Patriot Edition 7 S 46 76 90 73 3.1 2.5 0.610 M/H L L/M
ATMOS TS Patriot Edition 7 X 46 78 85 69 3.1 2.5 0.610 M/H L L/M

ATMOS TS BEND PROFILES

EI PROFILE COMPARISON

FIND THE ATMOS TOUR SPEC NEAR YOU

Find a local dealer in your area to help get you into the new Ventus today.

DEALER LOCATOR

FUJIKURA INSIDER

Become a Fujikura Insider and stay up to date with news, releases, special offers, and all things Fujikura.

  • This field is for validation purposes and should be left unchanged.