Technical Specifications
Shaft Specs
Expand a shaft to view the technical specifications table.
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Ventus 5 | R2 | 46 | 59 | 116 | 104 | 3.8 | 3.0 | 0.608 | L | M | M/H |
R | 46 | 59.5 | 110 | 94 | 3.6 | 3.0 | 0.608 | L | M | M/H | |
S | 46 | 59.5 | 104 | 86 | 3.4 | 3.0 | 0.608 | L | M | M/H | |
Ventus 6 | R | 46 | 67 | 106 | 88 | 3.4 | 3.0 | 0.608 | L | M | M/H |
S | 46 | 67.5 | 100 | 82 | 3.3 | 3.0 | 0.608 | L | M | M/H | |
X | 46 | 67.5 | 94 | 76 | 3.2 | 3.0 | 0.608 | L | M | M/H | |
Ventus 7 | S | 46 | 77.5 | 98 | 75 | 3.1 | 3.0 | 0.610 | L | M | M/H |
X | 46 | 78 | 92 | 70 | 3.0 | 3.0 | 0.610 | L | M | M/H | |
Ventus 8 | S | 46 | 85 | 95 | 73 | 2.9 | 3.0 | 0.610 | L/M | M | M |
X | 46 | 86.5 | 91 | 67 | 2.8 | 3.0 | 0.610 | L/M | M | M | |
Ventus 9 | X | 46 | 94.5 | 90 | 66 | 2.8 | 3.0 | 0.620 | L/M | M | M |
Ventus 5 | R2 | 46 | 58 | 110 | 110 | 3.9 | 3.0 | 0.608 | L/M | M | M/H |
R | 46 | 58.5 | 102 | 100 | 3.7 | 3.0 | 0.608 | M | L | M | |
S | 46 | 58.5 | 96 | 91 | 3.5 | 3.0 | 0.608 | M | L | M | |
X | 46 | 59 | 92 | 85 | 3.3 | 3.0 | 0.608 | M | L | M | |
Ventus 6 | R | 46 | 65 | 100 | 92 | 3.4 | 3.0 | 0.606 | M | L | M |
S | 46 | 65.5 | 95 | 86 | 3.3 | 3.0 | 0.606 | M | L | M | |
X | 46 | 66 | 90 | 80 | 3.1 | 3.0 | 0.606 | M | L | M | |
TX | 46 | 66.5 | 90 | 74 | 3.1 | 3.0 | 0.608 | M | L | M | |
Ventus 7 | S | 46 | 75.5 | 91 | 82 | 3.0 | 3.0 | 0.606 | M | L | M |
X | 46 | 76 | 87 | 76 | 2.9 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 77 | 87 | 70 | 2.9 | 3.0 | 0.610 | M | L | M/L | |
Ventus 8 | S | 46 | 84.5 | 90 | 78 | 2.9 | 3.0 | 0.610 | M | L | M/L |
X | 46 | 85 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M/L | |
Ventus 9 | X | 46 | 94 | 84 | 70 | 2.8 | 3.0 | 0.620 | M | L | M/L |
Ventus 5 | S | 46 | 59.5 | 97 | 87 | 3.5 | 3.0 | 0.608 | H | L | L |
X | 46 | 59.5 | 92 | 81 | 3.3 | 3.0 | 0.608 | H | L | L | |
Ventus 6 | S | 46 | 66 | 91 | 81 | 3.2 | 3.0 | 0.605 | H | L | L |
X | 46 | 66.5 | 85 | 75 | 3.0 | 3.0 | 0.605 | H | L | L | |
Ventus 7 | S | 46 | 75 | 88 | 75 | 3.0 | 3.0 | 0.605 | H | L | L |
X | 46 | 75.5 | 84 | 70 | 2.9 | 3.0 | 0.605 | H | L | L | |
Ventus 8 | X | 46 | 84 | 81 | 66 | 2.8 | 3.0 | 0.608 | H | L | L |
Ventus 9 | X | 46 | 93 | 80 | 63 | 2.8 | 3.0 | 0.625 | H | L | L |
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
VENTUS TR Red 5 | R2 | 46 | 59 | 120 | 98 | 3.7 | 3.0 | 0.608 | M | M/L | M/H |
R | 46 | 59.5 | 110 | 91 | 3.5 | 3.0 | 0.608 | M | M/L | M/H | |
S | 46 | 59.5 | 102 | 84 | 3.3 | 3.0 | 0.608 | M | M/L | M/H | |
VENTUS TR Red 6 | R | 46 | 67.5 | 104 | 84 | 3.4 | 3.0 | 0.608 | M | M/L | M/H |
S | 46 | 68 | 99 | 78 | 3.2 | 3.0 | 0.608 | M | M/L | M/H | |
X | 46 | 69.5 | 92 | 74 | 3.0 | 3.0 | 0.608 | M | M/L | M/H | |
VENTUS TR Red 7 | S | 46 | 77 | 96 | 74 | 3.0 | 3.0 | 0.608 | M | M/L | M/H |
X | 46 | 78 | 91 | 69 | 2.8 | 3.0 | 0.608 | M/H | M/L | M/H | |
VENTUS TR Red 8 | X | 46 | 89.5 | 89 | 64 | 2.7 | 3.0 | 0.608 | M/H | M/L | M/H |
VENTUS TR Blue 5 | R2 | 46 | 56 | 112 | 104 | 3.7 | 3.0 | 0.605 | M | L | M |
R | 46 | 58 | 104 | 98 | 3.5 | 3.0 | 0.605 | M | L | M | |
S | 46 | 58 | 98 | 90 | 3.3 | 3.0 | 0.605 | M | L | M | |
VENTUS TR Blue 6 | R | 46 | 67.5 | 100 | 90 | 3.3 | 3.0 | 0.605 | M | L | M |
S | 46 | 68 | 94 | 82 | 3.1 | 3.0 | 0.605 | M | L | M | |
X | 46 | 68 | 90 | 78 | 2.9 | 3.0 | 0.605 | M | L | M | |
TX | 46 | 69.5 | 90 | 71 | 2.9 | 3.0 | 0.610 | M | L | M | |
VENTUS TR Blue 7 | S | 46 | 77.5 | 93 | 80 | 2.9 | 3.0 | 0.605 | M | L | M |
X | 46 | 78.5 | 89 | 74 | 2.7 | 3.0 | 0.605 | M | L | M | |
TX | 46 | 80.5 | 89 | 70 | 2.7 | 3.0 | 0.610 | M | L | M | |
VENTUS TR Blue 8 | S | 46 | 86.5 | 91 | 75 | 2.8 | 3.0 | 0.605 | M | L | M |
X | 46 | 88.5 | 88 | 70 | 2.6 | 3.0 | 0.605 | M | L | M | |
TX | 46 | 90 | 88 | 62 | 2.6 | 3.0 | 0.610 | M | L | M | |
VENTUS TR Black 5 | S | 46 | 59 | 97 | 86 | 3.5 | 3.0 | 0.605 | H | L | L |
X | 46 | 60 | 92 | 80 | 3.3 | 3.0 | 0.605 | H | L | L | |
VENTUS TR Black 6 | S | 46 | 69.5 | 92 | 80 | 3.1 | 3.0 | 0.605 | H | L | L |
X | 46 | 70 | 86 | 72 | 2.9 | 3.0 | 0.605 | H | L | L | |
VENTUS TR Black 7 | S | 46 | 79.5 | 90 | 74 | 2.8 | 3.0 | 0.605 | H | L | L |
X | 46 | 80 | 85 | 68 | 2.7 | 3.0 | 0.605 | H | L | L | |
VENTUS TR Black 8 | X | 46 | 89 | 78 | 62 | 2.6 | 3.0 | 0.605 | H | L | L |
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Ventus Blue 5 | R2 | 46 | 58 | 112 | 109 | 4.0 | 3.0 | 0.605 | L/M | M | M/H |
R | 46 | 58.5 | 103 | 99 | 3.7 | 3.0 | 0.605 | M | L | M | |
S | 46 | 59 | 94 | 89 | 3.3 | 3.0 | 0.605 | M | L | M | |
Ventus Blue 6 | R | 46 | 65 | 100 | 93 | 3.5 | 3.0 | 0.605 | M | L | M |
S | 46 | 65 | 93 | 85 | 3.1 | 3.0 | 0.605 | M | L | M | |
X | 46 | 65 | 88 | 80 | 3.1 | 3.0 | 0.605 | M | L | M | |
TX | 46 | 68.5 | 88 | 73 | 3.1 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 7 | S | 46 | 76 | 91 | 81 | 3.0 | 3.0 | 0.605 | M | L | M |
X | 46 | 77.5 | 87 | 75 | 2.9 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 79.5 | 86 | 70 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 8 | S | 46 | 86 | 90 | 78 | 3.0 | 3.0 | 0.610 | M | L | M |
X | 46 | 86 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 84.5 | 83 | 67 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 9 | X | 46 | 94.5 | 83 | 70 | 2.8 | 3.0 | 0.610 | M | L | M |
TX | 46 | 94.5 | 82 | 65 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Black 5 | S | 46 | 57.5 | 97 | 87 | 3.7 | 3.0 | 0.602 | H | L | L |
X | 46 | 58 | 93 | 80 | 3.3 | 3.0 | 0.602 | H | L | L | |
Ventus Black 6 | S | 46 | 64 | 92 | 81 | 3.4 | 3.0 | 0.605 | H | L | L |
X | 46 | 65 | 85 | 72 | 3.1 | 3.0 | 0.605 | H | L | L | |
TX | 46 | 68 | 86 | 64 | 3.0 | 3.0 | 0.610 | H | L | L | |
Ventus Black 7 | S | 46 | 77 | 92 | 74 | 3.1 | 3.0 | 0.605 | H | L | L |
X | 46 | 78 | 86 | 70 | 2.8 | 3.0 | 0.605 | H | L | L | |
TX | 46 | 79.5 | 85 | 63 | 2.8 | 3.0 | 0.610 | H | L | L | |
Ventus Black 8 | X | 46 | 85 | 77 | 66 | 2.8 | 3.0 | 0.605 | H | L | L |
TX | 46 | 85.5 | 78 | 62 | 2.8 | 3.0 | 0.610 | H | L | L | |
Ventus Black 9 | X | 46 | 95 | 85 | 64 | 3.1 | 3.0 | 0.620 | H | L | L |
TX | 46 | 97 | 81 | 60 | 2.8 | 3.0 | 0.630 | H | L | L | |
Ventus Black 10 | X | 46 | 106 | 84 | 63 | 2.8 | 3.0 | 0.630 | H | L | L |
Ventus Red 5 | R2 | 46 | 58 | 120 | 99 | 3.9 | 3.0 | 0.600 | L | M | M/H |
R | 46 | 58.5 | 112 | 94 | 3.7 | 3.0 | 0.600 | L | M | M/H | |
S | 46 | 59 | 103 | 87 | 3.5 | 3.0 | 0.600 | L | M | M/H | |
Ventus Red 6 | R | 46 | 64.5 | 107 | 86 | 3.4 | 3.0 | 0.605 | L | M | M/H |
S | 46 | 65 | 101 | 81 | 3.2 | 3.0 | 0.610 | L | M | M/H | |
X | 46 | 66 | 95 | 74 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
TX | 46 | 69 | 95 | 69 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
Ventus Red 7 | S | 46 | 71 | 99 | 78 | 3.1 | 3.0 | 0.610 | L | M | M/H |
X | 46 | 72 | 93 | 70 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
TX | 46 | 76 | 91 | 65 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
Ventus Red 8 | X | 46 | 86 | 93 | 68 | 3.0 | 3.0 | 0.610 | L/M | M | M/H |
TX | 46 | 85 | 89 | 62 | 3.1 | 3.0 | 0.610 | L/M | M | M/H | |
Ventus Red 9 | X | 46 | 94 | 91 | 70 | 3.2 | 3.0 | 0.630 | L/M | M | M/H |
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Tip Parallel | Butt Diameter | Bend Point | Spin | Launch |
VENTUS Blue HB 6 | 6R2 | 42 | 64 | 47 | 56 | 3.4 | 2.5 | 0.610 | M | M | M |
6R | 42 | 66 | 46 | 55 | 3.2 | 2.5 | 0.610 | M | M | M | |
VENTUS Blue HB 7 | 7R | 42 | 74 | 41 | 53 | 2.8 | 2.5 | 0.610 | M | M | M |
7S | 42 | 75 | 40 | 52 | 2.6 | 2.5 | 0.610 | M | L | M | |
VENTUS Blue HB 8 | 8S | 42 | 86 | 39 | 49 | 2.4 | 2.5 | 0.610 | M | L | M |
8X | 42 | 86 | 38 | 47 | 2.2 | 2.5 | 0.610 | M | L | M | |
VENTUS Blue HB 9 | 9X | 42 | 94 | 35 | 44 | 2 | 2.5 | 0.610 | M | L | M |
VENTUS Blue HB 10 | 10X | 42 | 102 | 34 | 42 | 1.8 | 2.5 | 0.610 | M | L | M |
VENTUS Black HB 9 | 9TX | 42 | 96 | 35 | 38 | 2 | 2.5 | 0.610 | H | L | L |
VENTUS Black HB 10 | 10TX | 42 | 105 | 34 | 38 | 1.8 | 2.5 | 0.610 | H | L | L |
Parallel Shaft Specs
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch | |
AXIOM 75 | R2 | LP | 40.5 | 75 | 52 | 56 | 2.6 | 2.5 | .600 | M | M | M |
R2 | MP | 39 | 75 | 51 | 55.5 | 2.4 | 2.5 | .600 | M | M | M | |
R2 | SP | 37.5 | 75 | 49 | 55 | 2.3 | 2.5 | .600 | M | M | M | |
R | LP | 40.5 | 78 | 49 | 53 | 2.5 | 2.5 | .600 | M | M | M | |
R | MP | 39 | 78 | 48 | 52.5 | 2.3 | 2.5 | .600 | M | M | M | |
R | SP | 37.5 | 78 | 46 | 52 | 2.2 | 2.5 | .600 | M | M | M | |
S | LP | 40.5 | 78 | 46 | 50 | 2.4 | 2.5 | .600 | M | M | M | |
S | MP | 39 | 78 | 44.5 | 49.5 | 2.2 | 2.5 | .600 | M | M | M | |
S | SP | 37.5 | 78 | 43 | 49 | 2.1 | 2.5 | .600 | M | M | M | |
AXIOM 105 | S | LP | 40.5 | 105 | 40 | 45 | 1.9 | 2.5 | .600 | M | M/L | M/L |
S | MP | 39 | 105 | 39 | 45.5 | 1.7 | 2.5 | .600 | M | M/L | M/L | |
S | SP | 37.5 | 105 | 37 | 44.5 | 1.5 | 2.5 | .600 | M | M/L | M/L | |
X | LP | 40.5 | 105 | 37 | 42 | 1.9 | 2.5 | .600 | M/H | M/L | M/L | |
X | MP | 39 | 105 | 36 | 41.5 | 1.7 | 2.5 | .600 | M/H | M/L | M/L | |
X | SP | 37.5 | 105 | 34 | 41 | 1.5 | 2.5 | .600 | M/H | M/L | M/L | |
AXIOM 125 | X | LP | 40.5 | 125 | 33 | 39 | 1.5 | 2.5 | .600 | H | L | M/L |
X | MP | 39 | 125 | 31.5 | 38.5 | 1.4 | 2.5 | .600 | H | L | M/L | |
X | SP | 37.5 | 125 | 30 | 38 | 1.2 | 2.5 | .600 | H | L | M/L |
Taper Tip shaft Specs
Model | Flex | Iron | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
AXIOM 75 | R2 | 2 | 40.5 | 75 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M |
R2 | 3 | 40 | 74.4 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M | |
R2 | 4 | 39.5 | 74 | 52 | 56 | 2.6 | TAPERED | .600 | M | M | M | |
R2 | 5 | 39 | 74 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
R2 | 6 | 38.5 | 73.5 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
R2 | 7 | 38 | 73 | 50 | 55 | 2.4 | TAPERED | .600 | M | M | M | |
R2 | 8 | 37.5 | 73 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
R2 | 9 | 37 | 72.5 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
R2 | W | 36.5 | 72.5 | 49 | 55 | 2.3 | TAPERED | .600 | M | M | M | |
R | 2 | 40.5 | 75 | 52 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
R | 3 | 40 | 74.4 | 52 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
R | 4 | 39.5 | 74 | 43 | 53 | 2.5 | TAPERED | .600 | M | M | M | |
R | 5 | 39 | 74 | 43 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
R | 6 | 38.5 | 73.5 | 43 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
R | 7 | 38 | 73 | 43 | 52 | 2.3 | TAPERED | .600 | M | M | M | |
R | 8 | 37.5 | 73 | 43 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
R | 9 | 37 | 72.5 | 43 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
R | W | 36.5 | 72.5 | 43 | 52 | 2.2 | TAPERED | .600 | M | M | M | |
S | 2 | 40.5 | 75 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
S | 3 | 40 | 74.4 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
S | 4 | 39.5 | 74 | 46 | 50 | 2.4 | TAPERED | .600 | M | M | M | |
S | 5 | 39 | 74 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
S | 6 | 38.5 | 73.5 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
S | 7 | 38 | 73 | 44 | 49 | 2.2 | TAPERED | .600 | M | M | M | |
S | 8 | 37.5 | 73 | 43 | 49 | 2.1 | TAPERED | .600 | M | M | M | |
S | 9 | 37 | 72.5 | 43 | 49 | 2.1 | TAPERED | .600 | M | M | M | |
S | W | 36.5 | 72.5 | 43 | 46 | 2.1 | TAPERED | .600 | M | M | M | |
AXIOM 105 | S | 2 | 40.5 | 105 | 40 | 46 | 1.9 | TAPERED | .600 | M | M/L | M/L |
S | 3 | 40 | 104.5 | 39 | 46 | 1.8 | TAPERED | .600 | M | M/L | M/L | |
S | 4 | 39.5 | 104 | 38 | 46 | 1.7 | TAPERED | .600 | M | M/L | M/L | |
S | 5 | 39 | 104 | 39 | 46 | 1.7 | TAPERED | .600 | M | M/L | M/L | |
S | 6 | 38.5 | 103.5 | 38 | 46 | 1.6 | TAPERED | .600 | M | M/L | M/L | |
S | 7 | 38 | 103 | 37 | 45 | 1.5 | TAPERED | .600 | M | M/L | M/L | |
S | 8 | 37.5 | 103 | 38 | 45 | 1.6 | TAPERED | .600 | M | M/L | M/L | |
S | 9 | 37 | 102.5 | 37 | 45 | 1.5 | TAPERED | .600 | M | M/L | M/L | |
S | W | 36.5 | 102.5 | 36 | 45 | 1.4 | TAPERED | .600 | M | M/L | M/L | |
X | 2 | 40.5 | 105 | 37 | 42 | 1.8 | TAPERED | .600 | M/H | M/L | M/L | |
X | 3 | 40 | 104.5 | 36 | 41.5 | 1.7 | TAPERED | .600 | M/H | M/L | M/L | |
X | 4 | 39.5 | 104 | 34 | 41 | 1.6 | TAPERED | .600 | M/H | M/L | M/L | |
X | 5 | 39 | 104 | 34 | 41 | 1.6 | TAPERED | .600 | M/H | M/L | M/L | |
X | 6 | 38.5 | 103.5 | 34 | 41 | 1.5 | TAPERED | .600 | M/H | M/L | M/L | |
X | 7 | 38 | 103 | 34 | 41 | 1.4 | TAPERED | .600 | M/H | M/L | M/L | |
X | 8 | 37.5 | 103 | 34 | 41 | 1.5 | TAPERED | .600 | M/H | M/L | M/L | |
X | 9 | 37 | 102.5 | 34 | 41 | 1.4 | TAPERED | .600 | M/H | M/L | M/L | |
X | W | 36.5 | 102.5 | 34 | 41 | 1.3 | TAPERED | .600 | M/H | M/L | M/L | |
AXIOM 125 | X | 2 | 40.5 | 126 | 32 | 39 | 1.4 | TAPERED | .600 | H | L | M/L |
X | 3 | 40 | 125.5 | 32 | 39 | 1.4 | TAPERED | .600 | H | L | M/L | |
X | 4 | 39.5 | 125 | 32 | 39 | 1.4 | TAPERED | .600 | H | L | M/L | |
X | 5 | 39 | 125 | 31 | 39 | 1.3 | TAPERED | .600 | H | L | M/L | |
X | 6 | 38.5 | 124.5 | 31 | 39 | 1.3 | TAPERED | .600 | H | L | M/L | |
X | 7 | 38 | 124 | 31 | 39 | 1.3 | TAPERED | .600 | H | L | M/L | |
X | 8 | 37.5 | 124 | 30 | 39 | 1.2 | TAPERED | .600 | H | L | M/L | |
X | 9 | 37 | 123.5 | 30 | 39 | 1.2 | TAPERED | .600 | H | L | M/L | |
X | W | 36.5 | 123 | 30 | 39 | 1.2 | TAPERED | .600 | H | L | M/L |
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
PRO Blue 50 |
R2 | 46 | 56 | 120 | 104 | 5 | 3.0 | .605 | L/M | M | M/H |
R | 46 | 57 | 110 | 96 | 4.6 | 3.0 | .610 | L/M | M | M/H | |
S | 46 | 58 | 102 | 88 | 4.2 | 3.0 | .610 | L/M | M | M/H | |
PRO Blue 60 |
R | 46 | 63 | 106 | 92 | 4.1 | 3.0 | .605 | L/M | M | M |
S | 46 | 63.5 | 99 | 86 | 3.9 | 3.0 | .605 | L/M | M | M | |
X | 46 | 64 | 94 | 82 | 3.7 | 3.0 | .605 | L/M | M | M | |
PRO Blue 70 |
S | 46 | 73 | 96 | 84 | 3.8 | 3.0 | .605 | L/M | M | M |
X | 46 | 75 | 92 | 80 | 3.6 | 3.0 | .610 | L/M | M | M | |
PRO Black 60 |
S | 46 | 63.5 | 95 | 81 | 3.8 | 3.0 | .605 | M/H | L/M | L/M |
X | 46 | 64 | 90 | 76 | 3.6 | 3.0 | .605 | M/H | L/M | L/M | |
PRO Black 70 |
S | 46 | 73.5 | 92 | 78 | 3.7 | 3.0 | .605 | M/H | L/M | L/M |
X | 46 | 75 | 88 | 73 | 3.5 | 3.0 | .605 | M/H | L/M | L/M | |
PRO Black 80 |
X | 46 | 82.5 | 86 | 70 | 3.3 | 3.0 | .605 | M/H | L/M | L/M |
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
PRO HB 60 |
R2 | 42 | 63 | 54 | 62 | 3.7 | 3.0 | .602 | M/L | M | M/H |
R | 42 | 63.5 | 51 | 56 | 3.5 | 3.0 | .602 | M/L | M | M/H | |
PRO HB 70 |
R | 42 | 72.5 | 50 | 56 | 3.5 | 3.0 | .602 | M/L | M | M |
S | 42 | 73 | 46 | 52 | 3.2 | 3.0 | .602 | M/L | M | M | |
PRO HB 80 |
S | 42 | 83 | 42 | 50 | 3.0 | 3.0 | .602 | M | M | M |
X | 42 | 83 | 38 | 46 | 2.8 | 3.0 | .602 | M | M | L/M |
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Speeder NX Blue 40 | R2 | 46 | 45.5 | 108 | 122 | 5.4 | 3.0 | .600 | L | M/H | M/H |
R | 46 | 47 | 104 | 108 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
SR | 46 | 48.5 | 98 | 100 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
S | 46 | 50 | 95 | 92 | 5.4 | 3.0 | .600 | L | M/H | M/H | |
Speeder NX Blue 50 | R | 46 | 51.5 | 104 | 106 | 4.6 | 3.0 | .600 | M | M | M/H |
SR | 46 | 53 | 98 | 96 | 4.6 | 3.0 | .600 | M | M | M/H | |
S | 46 | 54.5 | 94 | 89 | 4.6 | 3.0 | .600 | M | M | M/H | |
X | 46 | 56 | 90 | 81 | 4.6 | 3.0 | .602 | M | M | M/H | |
Speeder NX Blue 60 | SR | 46 | 62 | 97 | 92 | 3.7 | 3.0 | .602 | M | M/L | M/H |
S | 46 | 63.5 | 94 | 87 | 3.7 | 3.0 | .604 | M | M/L | M/H | |
X | 46 | 65 | 90 | 80 | 3.7 | 3.0 | .606 | M | M/L | M/H | |
TX | 46 | 67 | 81 | 75 | 3.7 | 3.0 | .607 | M | M/L | M/H | |
Speeder NX Blue 70 | S | 46 | 73 | 88 | 83 | 2.9 | 3.0 | .606 | M | M/L | M/H |
X | 46 | 74.5 | 83 | 79 | 2.9 | 3.0 | .608 | M | M/L | M/H | |
TX | 46 | 76 | 81 | 71 | 2.9 | 3.0 | .607 | M | M/L | M/H | |
Speeder NX Blue 80 | X | 46 | 86 | 80 | 71 | 2.5 | 3.0 | .611 | M | M/L | M/H |
Speeder NX Green 40 | R2 | 46 | 48 | 112 | 120 | 5.7 | 3.0 | .600 | L | M | M/H |
R | 46 | 49.5 | 110 | 105 | 5.7 | 3.0 | .600 | L | M | M/H | |
SR | 46 | 51 | 106 | 96 | 5.7 | 3.0 | .600 | L | M | M/H | |
S | 46 | 52.5 | 105 | 91 | 5.7 | 3.0 | .600 | L | M | M/H | |
Speeder NX Green 50 | R | 46 | 54.5 | 108 | 99 | 4.9 | 3.0 | .600 | M | M/L | M |
SR | 46 | 56 | 106 | 94 | 4.9 | 3.0 | .600 | M | M/L | M | |
S | 46 | 57.5 | 101 | 86 | 4.9 | 3.0 | .600 | M | M/L | M | |
X | 46 | 59 | 99 | 79 | 4.9 | 3.0 | .600 | M | M/L | M | |
Speeder NX Green 60 | SR | 46 | 65 | 105 | 89 | 3.8 | 3.0 | .605 | M | M/L | M |
S | 46 | 66.5 | 97 | 82 | 3.8 | 3.0 | .610 | M | M/L | M | |
X | 46 | 68 | 95 | 77 | 3.8 | 3.0 | .610 | M | M/L | M | |
Speeder NX Green 70 | S | 46 | 76 | 92 | 80 | 3.0 | 3.0 | .610 | M/H | L | M/L |
X | 46 | 77.5 | 87 | 74 | 3.0 | 3.0 | .610 | M/H | L | M/L | |
Speeder NX Violet 40 | R2 | 46 | 48 | 124 | 118 | 5.7 | 3.0 | .600 | L | M/H | M/H |
R | 46 | 49.5 | 110 | 108 | 5.7 | 3.0 | .600 | L | M/H | M/H | |
SR | 46 | 51 | 108 | 96 | 5.7 | 3.0 | .600 | L | M/H | M/H | |
S | 46 | 53 | 104 | 89 | 5.7 | 3.0 | .600 | L | M/H | M/H | |
Speeder NX Violet 50 | R | 46 | 54.5 | 116 | 102 | 4.5 | 3.0 | .600 | M | M | M/H |
SR | 46 | 56 | 108 | 93 | 4.5 | 3.0 | .600 | M | M | M/H | |
S | 46 | 57.5 | 106 | 87 | 4.5 | 3.0 | .600 | M | M | M/H | |
X | 46 | 59 | 102 | 80 | 4.5 | 3.0 | .605 | M | M | M/H | |
Speeder NX Violet 60 | SR | 46 | 65.5 | 104 | 90 | 3.6 | 3.0 | .602 | M | M/L | M/H |
S | 46 | 67 | 102 | 83 | 3.6 | 3.0 | .605 | M | M/L | M/H | |
X | 46 | 68.5 | 98 | 79 | 3.6 | 3.0 | .606 | M | M/L | M/H | |
Speeder NX Violet 70 | S | 46 | 77.5 | 94 | 81 | 3.0 | 3.0 | .608 | M | M/L | M/H |
X | 46 | 79 | 92 | 76 | 3.0 | 3.0 | .610 | M | M/L | M/H |
VISTA PRO
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Vista PRO 45 | R3 | 45 | 48 | 156 | 126 | 6.4 | 2.5 | 0.595 | L | H | H |
R2 | 45 | 48 | 148 | 116 | 6.4 | 2.5 | 0.595 | L | H | H | |
R | 45 | 49 | 140 | 106 | 5.8 | 2.5 | 0.595 | L | H | H | |
Vista PRO 55 | R2 | 46 | 56.5 | 141 | 105 | 5.9 | 2.5 | 0.600 | L | H | H |
R | 46 | 58 | 134 | 96 | 5.6 | 2.5 | 0.605 | L/M | H | H | |
S | 46 | 58.5 | 126 | 88 | 5.3 | 2.5 | 0.605 | L/M | H | H | |
Vista PRO 60 | R | 46 | 63 | 124 | 94 | 5.2 | 2.5 | 0.600 | L/M | H | H |
S | 46 | 65 | 116 | 87 | 5.0 | 2.5 | 0.600 | L/M | H | H | |
Vista PRO 65 | R | 46 | 63.5 | 117 | 96 | 5.3 | 2.5 | 0.600 | M | M | M |
S | 46 | 65.5 | 109 | 88 | 5.0 | 2.5 | 0.600 | M | M | M | |
X | 46 | 67.5 | 101 | 81 | 4.8 | 2.5 | 0.605 | M | M | M | |
Vista PRO 75 | S | 46 | 75 | 105 | 84 | 4.8 | 2.5 | 0.605 | M/H | M | M |
X | 46 | 75.5 | 98 | 78 | 4.5 | 2.5 | 0.605 | M/H | M | M |
VISTA PRO HYBRID
