OEM SHAFTS
Shaft Specs
Expand a shaft to view the technical specifications table.
Available as a stock shaft option in the 2022 Callaway Rogue ST Driver and fairway wood line. (Note: This shaft does not feature our proprietary VeloCore Technology.)
MODEL | FLEX | WEIGHT | TORQUE | KICKPOINT |
---|---|---|---|---|
Blue 5-R | REG | 58G | 4.3 | MID |
Blue 5-S | STIFF | 59G | 3.9 | MID |
Blue 6-R | REG | 65G | 4.1 | MID |
Blue 6-S | STIFF | 66G | 3.7 | MID |
Blue 6-X | X STIFF | 67G | 3.7 | MID |
Blue 7-S | STIFF | 74G | 3.6 | MID |
Blue 7-X | X STIFF | 75G | 3.5 | MID |
Available as a stock shaft in the TaylorMade SIM Driver and fairway woods. (Note: This shaft does not feature our proprietary VeloCore Technology.)
FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN |
---|---|---|---|---|---|
S | 55G | 3.9 | .335 | MID-HIGH | MID |
R | 54G | 4.1 | .335 | MID-HIGH | MID |
Available as a stock shaft in the Taylormade M6 Driver.
FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN |
---|---|---|---|---|---|
X | 67G | 4.2 | .335 | MID | MID |
S | 66G | 4.2 | .335 | LOW-MID | LOW |
R | 65G | 4.2 | .335 | LOW-MID | LOW |
FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN |
---|---|---|---|---|---|
S | 55G | 5.1 | .335 | MID-HIGH | MID |
R | 54G | 5.2 | .335 | MID-HIGH | MID-HIGH |
A | 53G | 5.4 | .335 | HIGH | MID-HIGH |
Available as a stock option in the Callaway Great Big Bertha and Great Big Bertha Alpha 815.
Flex | Weight | Torque | Tip Size | Launch | Spin | Kick Point |
A | 61 | 4.1 | 0.335 | Mid | Mid/High | Mid |
R | 63 | 4.0 | 0.335 | Mid | Mid/High | Mid |
S | 66 | 4.0 | 0.335 | Mid | Mid/High | Mid/High |
X | 67 | 4.0 | 0.335 | Mid/Low | Mid/High | Mid/High |
Flex | Weight | Torque | Tip Size | Launch | Spin | Kick Point |
S | 79 | 4.9 | 0.335 | Mid | Mid/High | Mid |
X | 80 | 4.9 | 0.335 | Mid/Low | Mid/High | Mid/High |
Available as a stock shaft in the Callaway Great Big Bertha (2016) and XR16 PRO.
FLEX | WEIGHT | TORQUE | TIP SIZE | LAUNCH | SPIN | KICK POINT |
A | 61 | 4.0 | 0.335 | Low/Mid | Mid | Mid |
R | 63 | 3.9 | 0.335 | Low/Mid | Mid | Mid |
S | 65 | 3.9 | 0.335 | Low/Mid | Mid | Mid/High |
X | 68 | 3.9 | 0.335 | Low | Mid/Low | Mid/High |
Available as a stock shaft in the Callaway Great Big Bertha (2016) and XR16 PRO.
Flex | Weight | Torque | Tip Size | Launch | Spin | Kick Point |
S | 79 | 4.9 | 0.335 | Mid | Mid/High | Mid |
X | 80 | 4.9 | 0.335 | Mid/Low | Mid/High | Mid/High |
Available as a stock option in the Callaway XR16 PRO.
Flex | Weight | Torque | Tip Size | Launch | Spin | Kick Point |
A/Light | 57 | 6.0 | 0.335 | Mid | Mid/High | Mid |
R | 59 | 6.0 | 0.335 | Mid | Mid/High | Mid |
S | 60 | 6.0 | 0.335 | Mid | Mid/High | Mid |
X | 60 | 5.8 | 0.335 | Mid/Low | Mid/High | Mid/High |
Available as a stock shaft in Mizuno CLK Hybrids.
MODEL | FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
SPEEDER EVOLUTION 75 HB | R | 42 | 76 | 39 | 45 | 3 | 2.5 | 0.605 | H | L | L |
S | 42 | 77 | 38 | 43 | 3 | 2.5 | 0.605 | H | L | L | |
SPEEDER EVOLUTION 85 HB | S | 42 | 86 | 37 | 44 | 2.5 | 2.5 | 0.605 | H | L | L |
X | 42 | 88 | 37 | 41 | 2.5 | 2.5 | 0.61 | H | L | L | |
SPEEDER EVOLUTION 95 HB | S | 42 | 96 | 36 | 41 | 2.2 | 2.5 | 0.61 | H | L | L |
X | 42 | 97 | 36 | 39 | 2.2 | 2.5 | 0.61 | H |
*Swipe right for full specs