The exceptionally engineered Ventus is designed to significantly tighten shot dispersion and maximize ball speed especially on off-center shots. Ventus is a Tour-inspired profile and the first to include Fujikura’s all-new VeloCore Technology in an accelerated taper, ultra-stiff tip profile. Maximum energy transfer from the tip section boosts the clubhead’s performance and a straight taper design enhances loading and feel.
$350 MSRP
MAXIMIZE YOUR BALLSPEED, MOI, DISTANCE, CONTROL
A multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor. The multi-material core is crafted with full-length, ultra-high modulus Pitch 70 Ton Carbon Fiber — 150% stronger and more stable than T1100g — for ultimate stability, and 40 Ton bias layers ensure incredible feel.
PREMIUM MATERIALS & TECHNOLOGY
MAXIMIZE YOUR BALLSPEED, MOI, DISTANCE, CONTROL
A multi-material bias core construction that delivers ultimate stability through transition and impact (maximizing clubhead MOI) – increasing velocity and smash factor. The multi-material core is crafted with full-length, ultra-high modulus Pitch 70 Ton Carbon Fiber — 150% stronger and more stable than T1100g — for ultimate stability, and 40 Ton bias layers ensure incredible feel.
Technical Specs
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip Length | Butt Diameter | Bend Point | Spin | Launch |
Ventus Blue 5 | R2 | 46 | 58 | 112 | 109 | 4.0 | 3.0 | 0.605 | L/M | M | M/H |
R | 46 | 58.5 | 103 | 99 | 3.7 | 3.0 | 0.605 | M | L | M | |
S | 46 | 59 | 94 | 89 | 3.3 | 3.0 | 0.605 | M | L | M | |
Ventus Blue 6 | R | 46 | 65 | 100 | 93 | 3.5 | 3.0 | 0.605 | M | L | M |
S | 46 | 65 | 93 | 85 | 3.1 | 3.0 | 0.605 | M | L | M | |
X | 46 | 65 | 88 | 80 | 3.1 | 3.0 | 0.605 | M | L | M | |
TX | 46 | 68.5 | 88 | 73 | 3.1 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 7 | S | 46 | 76 | 91 | 81 | 3.0 | 3.0 | 0.605 | M | L | M |
X | 46 | 77.5 | 87 | 75 | 2.9 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 79.5 | 86 | 70 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 8 | S | 46 | 86 | 90 | 78 | 3.0 | 3.0 | 0.610 | M | L | M |
X | 46 | 86 | 86 | 72 | 2.8 | 3.0 | 0.610 | M | L | M | |
TX | 46 | 84.5 | 83 | 67 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Blue 9 | X | 46 | 94.5 | 83 | 70 | 2.8 | 3.0 | 0.610 | M | L | M |
TX | 46 | 94.5 | 82 | 65 | 2.9 | 3.0 | 0.610 | M | L | M | |
Ventus Black 5 | S | 46 | 57.5 | 97 | 87 | 3.7 | 3.0 | 0.602 | H | L | L |
X | 46 | 58 | 93 | 80 | 3.3 | 3.0 | 0.602 | H | L | L | |
Ventus Black 6 | S | 46 | 64 | 92 | 81 | 3.4 | 3.0 | 0.605 | H | L | L |
X | 46 | 65 | 85 | 72 | 3.1 | 3.0 | 0.605 | H | L | L | |
TX | 46 | 68 | 86 | 64 | 3.0 | 3.0 | 0.610 | H | L | L | |
Ventus Black 7 | S | 46 | 77 | 92 | 74 | 3.1 | 3.0 | 0.605 | H | L | L |
X | 46 | 78 | 86 | 70 | 2.8 | 3.0 | 0.605 | H | L | L | |
TX | 46 | 79.5 | 85 | 63 | 2.8 | 3.0 | 0.610 | H | L | L | |
Ventus Black 8 | X | 46 | 85 | 77 | 66 | 2.8 | 3.0 | 0.605 | H | L | L |
TX | 46 | 85.5 | 78 | 62 | 2.8 | 3.0 | 0.610 | H | L | L | |
Ventus Black 9 | X | 46 | 95 | 85 | 64 | 3.1 | 3.0 | 0.620 | H | L | L |
TX | 46 | 97 | 81 | 60 | 2.8 | 3.0 | 0.630 | H | L | L | |
Ventus Black 10 | X | 46 | 106 | 84 | 63 | 2.8 | 3.0 | 0.630 | H | L | L |
Ventus Red 5 | R2 | 46 | 58 | 120 | 99 | 3.9 | 3.0 | 0.600 | L | M | M/H |
R | 46 | 58.5 | 112 | 94 | 3.7 | 3.0 | 0.600 | L | M | M/H | |
S | 46 | 59 | 103 | 87 | 3.5 | 3.0 | 0.600 | L | M | M/H | |
Ventus Red 6 | R | 46 | 64.5 | 107 | 86 | 3.4 | 3.0 | 0.605 | L | M | M/H |
S | 46 | 65 | 101 | 81 | 3.2 | 3.0 | 0.610 | L | M | M/H | |
X | 46 | 66 | 95 | 74 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
TX | 46 | 69 | 95 | 69 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
Ventus Red 7 | S | 46 | 71 | 99 | 78 | 3.1 | 3.0 | 0.610 | L | M | M/H |
X | 46 | 72 | 93 | 70 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
TX | 46 | 76 | 91 | 65 | 3.1 | 3.0 | 0.610 | L | M | M/H | |
Ventus Red 8 | X | 46 | 86 | 93 | 68 | 3.0 | 3.0 | 0.610 | L/M | M | M/H |
TX | 46 | 85 | 89 | 62 | 3.1 | 3.0 | 0.610 | L/M | M | M/H | |
Ventus Red 9 | X | 46 | 94 | 91 | 70 | 3.2 | 3.0 | 0.630 | L/M | M | M/H |
*Swipe right for full specs
Bend Profile
MODEL
VENTUS RED
TIP
STIFF
MID
Firm
HANDLE
ULTRA-STIFF
MODEL
VENTUS BLUE
TIP
ULTRA-STIFF
MID
Stiff
HANDLE
FIRM
MODEL
VENTUS BLACK
TIP
ULTRA-STIFF
MID
Stiff
HANDLE
ULTRA-STIFF
VENTUS VIDEO HIGHLIGHTS
Everything you ever need to know about Fujikura Ventus
If you are a golf geek and want to know the technical differences in the Ventus line of golf shafts this is for you!
Forgiving Golf Shaft? Fujikura Ventus Red, Blue & Black
Testing the new full range of Fujikura Ventus shafts, see how each performs and how they can affect swing delivery and in turn launch conditions!
The Reviews are in…
With the Ventus Black’s stability being so strong, I found I could swing the club a lot harder and faster. This allowed me to pick up carry yards I would normally lose to the low launch. With the ability to really just “swing away,” I could just go after the ball and let the VeloCore take care of the rest.
Accuracy/dispersion seems to be the name of the game with Ventus for me…I have been able to put together straighter drives with distance the past 2 rounds that I’ve played with the Ventus. Even with slight mishits, it is able to stay online and produce good results. I look forward to keeping this in play and seeing what comes about for a full season.
I’m usually pretty hesitant to buy in to new technology claims… But I really think they have something with the “VeloCore”. I traditionally can find the middle of the face on a consistent basis, but with the Ventus it seemed to be happening without fail.