LEGACY SHAFTS
Legacy Shaft Series Specs
Expand a shaft to view more detail of prior shafts that are no longer in production.
The ATMOS line has a similar design profile to the Tour Spec version, but is geared towards fitting a wider spectrum of golfers. The ATMOS has a consistent, smooth feel launch profiles to fit a wide spectrum of swings. The red launch signifies a higher flight and spin and the blue profile provides mid launch and spin performance.
Model | Flex | Length | Weight | Tip Flex | Butt Flex | Torque | Par. Tip | Butt Dia | Bend Pt | Spin | Launch |
RED 5 | R2 | 46 | 57 | 136 | 94 | 5.1 | 3.0 | .620 | L | M | M/H |
R | 46 | 55 | 128 | 89 | 5.1 | 3.0 | .620 | L | M | M/H | |
S | 46 | 55 | 120 | 84 | 5.0 | 3.0 | .620 | M/L | M | M/H | |
RED 6 | R2 | 46 | 65 | 134 | 96 | 5.1 | 3.0 | .620 | L | M | M/H |
R | 46 | 65 | 124 | 86 | 5.0 | 3.0 | .620 | M/L | M | M/H | |
S | 46 | 65 | 112 | 80 | 5.0 | 3.0 | .620 | M/L | M | M/H | |
BLUE 5 | R2 | 46 | 55 | 130 | 101 | 5.0 | 3.0 | .610 | L | M | M |
R | 46 | 55 | 120 | 93 | 4.9 | 3.0 | .610 | L | M | M | |
S | 46 | 55 | 110 | 86 | 4.6 | 3.0 | .610 | M/L | M | M | |
BLUE 6 | R2 | 46 | 65 | 130 | 100 | 5.0 | 3.0 | .610 | L | M | M |
R | 46 | 65 | 120 | 92 | 4.8 | 3.0 | .610 | M/L | M | M | |
S | 46 | 65 | 110 | 87 | 4.5 | 3.0 | .610 | M/L | M | M | |
BLUE 7 | R | 46 | 75 | 117 | 89 | 4.6 | 3.0 | .610 | M | M | M |
S | 46 | 75 | 106 | 83 | 4.4 | 3.0 | .610 | M | M | M | |
X | 46 | 75 | 97 | 77 | 4.2 | 3.0 | .610 | M | M | M |
Banzai 370 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46.0 | 65 | 85 | 80 | 3.4 | 0.335 | 2.5 | 0.610 | M/H | L | L |
X | 46.0 | 69 | 83 | 73 | 3.4 | 0.335 | 2.5 | 0.615 | H | L | L |
Banzai 335 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46.0 | 65 | 85 | 80 | 3.4 | 0.335 | 2.5 | 0.610 | M/H | L | L |
X | 46.0 | 69 | 83 | 73 | 3.4 | 0.335 | 2.5 | 0.615 | H | L | L |
Banzai 65 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46.0 | 65 | 85 | 80 | 3.4 | 0.335 | 2.5 | 0.610 | M/H | L | L |
X | 46.0 | 69 | 83 | 73 | 3.4 | 0.335 | 2.5 | 0.615 | H | L | L |
The lightweight Blur is designed to generate faster swing speeds but still retain the firmness found in heavier shafts, resulting in more power for longer drives. Cage Technology allows for a remarkably stable thin wall structure highlighted by our use of teXtreme spread tow carbon fabric. Phantium Finish is our ultra lightweight paint technology that reduces standard cosmetic weight by as much as 70%.
Blur 004 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 47 | 130 | 100 | 5 | 0.335 | 3 | 0.62 | M/L | M | M/H |
R | 46 | 48 | 120 | 91 | 5 | 0.335 | 3 | 0.62 | M | M | M/H |
S | 46 | 51 | 110 | 83 | 4.5 | 0.335 | 3 | 0.62 | M | M | M |
Blur 005 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 55 | 125 | 100 | 4.5 | 0.335 | 3.0 | 0.600 | M/L | M | M/H |
R | 46 | 58 | 115 | 90 | 4 | 0.335 | 3.0 | 0.600 | M | M | M |
S | 46 | 59 | 105 | 80 | 4 | 0.335 | 3.0 | 0.600 | M | M | M |
X | 46 | 60 | 98 | 75 | 3.8 | 0.335 | 3.0 | 0.602 | M/H | M/L | M/L |
Blur TS-65 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46 | 65 | 105 | 75 | 3.3 | 0.335 | 3.0 | 0.606 | M/H | M | M/L |
X | 46 | 65 | 95 | 70 | 3.3 | 0.335 | 3.0 | 0.606 | M/H | M/L | M/L |
Blur Red 004 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 47 | 135 | 100 | 5 | 0.335 | 3 | 0.615 | M/L | M | M/H |
R | 46 | 48 | 125 | 90 | 5 | 0.335 | 3 | 0.615 | M | M | M/H |
S | 46 | 50 | 115 | 85 | 4.5 | 0.335 | 3 | 0.615 | M | M | M |
Blur Red 005 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 58 | 140 | 100 | 4.5 | 0.335 | 3 | 0.6 | M/L | M | M/H |
R | 46 | 59 | 130 | 90 | 4 | 0.335 | 3 | 0.6 | M | M | M |
S | 46 | 60 | 120 | 80 | 4 | 0.335 | 3 | 0.6 | M | M | M |
X | 46 | 60 | 110 | 75 | 4 | 0.335 | 3 | 0.6 | M/H | M/L | M/L |
Fujikura uses its expertise as the #1 Woods shaft in golf to make a wide range of shafts playable by golfers of all skill levels. With so many E-series to choose from, there’s one for you.
E350 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 46 | 57 | 120 | 87 | 4.2 | 0.335 | 4.0 | 0.600 | M/H | L/M | M |
S | 46 | 58 | 115 | 81 | 4.2 | 0.335 | 4.0 | 0.600 | M/H | L/M | M |
X | 46 | 60 | 110 | 75 | 4.2 | 0.335 | 4.0 | 0.600 | M/H | L/M | M |
E360 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 46 | 65 | 105 | 85 | 3.8 | .335/.350 | 4.0 | 0.600 | M/H | L | L/M |
S | 46 | 68 | 100 | 80 | 3.8 | .335/.350 | 4.0 | 0.600 | M/H | L | L/M |
X | 46 | 71 | 95 | 75 | 3.8 | .335/.350 | 4.0 | 0.600 | M/H | L | L/M |
E370 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 46 | 78 | 105 | 82 | 3.3 | 0.335 | 4.0 | 0.600 | H | L | L |
S | 46 | 79 | 100 | 77 | 3.3 | 0.335 | 4.0 | 0.600 | H | L | L |
X | 46 | 80 | 95 | 72 | 3.3 | 0.335 | 4.0 | 0.600 | H | L | L |
E380 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 46 | 82 | 111 | 81 | 3.2 | 0.335 | 2.5 | 0.605 | H | L | L |
S | 46 | 85 | 106 | 75 | 3.2 | 0.335 | 2.5 | 0.605 | H | L | L |
X | 46 | 86 | 100 | 70 | 3.2 | 0.335 | 2.5 | 0.605 | H | L | L |
E250 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 57 | 131 | 100 | 4.2 | 0.335 | 4.0 | 0.600 | M | M | M/H |
R | 46 | 58 | 125 | 89 | 4.2 | 0.335 | 4.0 | 0.600 | M | M | M/H |
S | 46 | 58 | 117 | 80 | 4.2 | 0.335 | 4.0 | 0.600 | M | M | M/H |
E260 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 46 | 66 | 125 | 90 | 3.9 | 0.335 | 3.0 | 0.600 | M | M | M/H |
S | 46 | 67 | 115 | 83 | 3.9 | 0.335 | 3.0 | 0.600 | M | M | M/H |
X | 46 | 68 | 105 | 77 | 3.9 | 0.335 | 3 | 0.600 | M | M | M/H |
E270 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 46 | 72 | 118 | 88 | 3.8 | 0.335 | 2.5 | 0.600 | M | M | M/H |
S | 46 | 73 | 110 | 82 | 3.8 | 0.335 | 2.5 | 0.600 | M | M | M/H |
X | 46 | 74 | 102 | 76 | 3.8 | 0.335 | 2.5 | 0.600 | M | M | M/H |
E150 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 55 | 140 | 100 | 4.5 | 0.335 | 4.0 | 0.600 | L | H | H |
R | 46 | 56 | 135 | 92 | 4.5 | 0.335 | 4.0 | 0.600 | L | H | H |
S | 46 | 57 | 130 | 85 | 4.5 | 0.335 | 4.0 | 0.600 | L | H | H |
E160 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 64 | 135 | 96 | 4.5 | .335/.350 | 4.0 | 0.600 | L/M | M/H | H |
R | 46 | 65 | 130 | 89 | 4.5 | .335/.350 | 4.0 | 0.600 | L/M | M/H | H |
S | 46 | 66 | 125 | 83 | 4.5 | .335/.350 | 4.0 | 0.600 | L/M | M/H | H |
E380HB TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 42 | 87 | 41 | 51 | 2.8 | 0.370 | 3.5 | 0.610 | M/H | L/M | M |
S | 42 | 88 | 39 | 48 | 2.8 | 0.370 | 3.5 | 0.610 | M/H | L/M | M |
X | 42 | 89 | 37 | 45 | 2.8 | 0.370 | 3.5 | 0.610 | M/H | L/M | M |
E270HB TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R2 | 42 | 69 | 60 | 56 | 3.7 | 0.370 | 6.5 | 0.600 | M | M | M/H |
R | 42 | 72 | 54 | 46 | 3.7 | 0.370 | 6.5 | 0.600 | M | M | M/H |
S | 42 | 73 | 50 | 42 | 3.7 | 0.370 | 6.5 | 0.600 | M | M | M/H |
X | 42 | 74 | 45 | 38 | 3.7 | 0.370 | 6.5 | 0.600 | M | M | M/H |
E160HB TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R2 | 42 | 60 | 62 | 59 | 4.1 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
R | 42 | 65 | 62 | 52 | 4.1 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
S | 42 | 66 | 49 | 46 | 4.1 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
E380i TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R | 41 | 89 | 38 | 41 | 3.4 | 0.370 | 6.5 | 0.600 | M/H | L/M | M |
S | 41 | 90 | 36 | 39 | 3.4 | 0.370 | 6.5 | 0.600 | M/H | L/M | M |
X | 41 | 91 | 34 | 37 | 3.4 | 0.370 | 6.5 | 0.600 | M/H | L/M | M |
E270i TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R2 | 41 | 77 | 59 | 52 | 3.5 | 0.370 | 6.0 | 0.600 | M | M | M/H |
R | 41 | 78 | 56 | 49 | 3.5 | 0.370 | 6.0 | 0.610 | M | M | M/H |
S | 41 | 79 | 53 | 46 | 3.5 | 0.370 | 6.0 | 0.610 | M | M | M/H |
E160i TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIA. | PARALLEL TIP LENGTH | BUTT DIA. | BEND POINT | SPIN | LAUNCH |
R2 | 41.5 | 60 | 64 | 60 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
R | 41.5 | 64 | 64 | 51 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
S | 41.5 | 65 | 49 | 46 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
EXS Series
Thanks to our comprehensive fitting system, there is an EXS shaft for everyone. With so many options, you’re sure to find one to optimize your swing.
EXS Red 5.0 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 55 | 140 | 100 | 4.5 | 0.335 | 3.5 | 0.605 | L/M | M/H | H |
R | 46 | 56 | 130 | 90 | 4.5 | 0.335 | 3.5 | 0.605 | L/M | M/H | H |
S | 46 | 56 | 125 | 80 | 4.5 | 0.335 | 3.5 | 0.605 | L/M | M/H | H |
EXS 6.0 Red TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 62 | 135 | 100 | 4.5 | 0.335 | 3.5 | 0.600 | L/M | M/H | H |
R | 46 | 63 | 125 | 90 | 4.5 | 0.335 | 3.5 | 0.600 | L/M | M/H | H |
S | 46 | 64 | 120 | 80 | 4.5 | 0.335 | 3.5 | 0.600 | L/M | M/H | H |
EXS Blue 5.1 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 56 | 130 | 100 | 4.5 | 0.335 | 3.5 | 0.600 | M/L | M | M/H |
R | 46 | 57 | 123 | 90 | 4.0 | 0.335 | 3.5 | 0.600 | M/L | M | M/H |
S | 46 | 58 | 115 | 80 | 4.0 | 0.335 | 3.5 | 0.600 | M | M | M/H |
EXS Blue 6.1 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 46 | 65 | 120 | 90 | 3.5 | 0.335 | 3.5 | 0.600 | M | M | M |
S | 46 | 66 | 110 | 83 | 3.5 | 0.335 | 3.5 | 0.600 | M | M | M |
EXS Blue 7.1 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 46 | 72 | 120 | 90 | 3.3 | 0.335 | 3.5 | 0.605 | M | M | M |
S | 46 | 73 | 110 | 82 | 3.3 | 0.335 | 3.5 | 0.605 | M | M | M |
X | 46 | 74 | 100 | 76 | 3.3 | 0.335 | 3.5 | 0.605 | M | M | M |
EXS Purple 6.2 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 46 | 65 | 110 | 85 | 3.5 | 0.335 | 3.5 | 0.600 | M/H | L | L/M |
S | 46 | 67 | 105 | 80 | 3.5 | 0.335 | 3.5 | 0.600 | M/H | L | L/M |
X | 46 | 70 | 100 | 75 | 3.5 | 0.335 | 3.5 | 0.600 | M/H | L | L/M |
EXS Purple 7.2 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46 | 78 | 95 | 75 | 3.1 | 0.335 | 3.5 | 0.600 | H | L | L |
X | 46 | 79 | 90 | 70 | 3.1 | 0.335 | 3.5 | 0.600 | H | L | L |
EXS Purple 8.2 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46 | 84 | 95 | 75 | 3.1 | 0.335 | 3.5 | 0.605 | H | L | L |
X | 46 | 85 | 90 | 70 | 3.1 | 0.335 | 3.5 | 0.605 | H | L | L |
EXS Red 65HB TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 42 | 60 | 65 | 60 | 4.0 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
R | 42 | 63 | 60 | 50 | 4.0 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
S | 42 | 66 | 50 | 45 | 4.0 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
EXS Blue 75HB TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 42 | 73 | 55 | 50 | 3.5 | 0.370 | 6.5 | 0.600 | M | M | M/H |
S | 42 | 75 | 50 | 45 | 3.5 | 0.370 | 6.5 | 0.600 | M | M | M/H |
X | 42 | 76 | 40 | 40 | 3.5 | 0.370 | 6.5 | 0.600 | M | M | M/H |
EXS REd 60i TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 41.5 | 60 | 65 | 60 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
R | 41.5 | 65 | 57 | 50 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
S | 41.5 | 65 | 45 | 45 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
EXS Blue 70i TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 41 | 77 | 55 | 50 | 3.5 | 0.37 | 6 | 0.61 | M | M | M/H |
S | 41 | 78 | 50 | 45 | 3.5 | 0.37 | 6 | 0.61 | M | M | M/H |
FIT-ON-MAX
Designed with our proprietary Swing-Sync technology, the Fit-On Max Series matches your golf swing characteristics to specific flex profiles. The lightest shaft provides the highest ball flight and highest spin rate, while progressively heavier shafts offer lower ball flights and lower spin rates.
FIT-ON-MAX 56 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 58 | 140 | 100 | 4.5 | 0.335 | 3.0 | 0.605 | L/M | M/H | H |
R | 46 | 59 | 130 | 90 | 4.5 | 0.335 | 3.0 | 0.605 | L/M | M/H | H |
S | 46 | 59 | 125 | 80 | 4.5 | 0.335 | 3.0 | 0.605 | L/M | M/H | H |
FIT-ON-MAX 60 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 62 | 135 | 100 | 4.5 | 0.335 | 4.0 | 0.600 | L/M | M/H | H |
R | 46 | 63 | 125 | 90 | 4.5 | 0.335 | 4.0 | 0.600 | L/M | M/H | H |
S | 46 | 64 | 120 | 80 | 4.5 | 0.335 | 4.0 | 0.600 | L/M | M/H | H |
FIT-ON-MAX 65 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 46 | 65 | 110 | 85 | 3.5 | 0.335/0.350 | 4.0 | 0.600 | M/H | L | L/M |
S | 46 | 67 | 105 | 80 | 3.5 | 0.335/0.350 | 4.0 | 0.600 | M/H | L | L/M |
X | 46 | 70 | 100 | 75 | 3.5 | 0.335 | 4.0 | 0.600 | M/H | L | L/M |
FIT-ON-MAX 76 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 46 | 77 | 100 | 80 | 3.1 | 0.335 | 4.0 | 0.600 | H | L | L |
S | 46 | 78 | 95 | 75 | 3.1 | 0.335 | 4.0 | 0.600 | H | L | L |
X | 46 | 79 | 90 | 70 | 3.1 | 0.335 | 4.0 | 0.600 | H | L | L |
FIT-ON-MAX 66 HB TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 42 | 60 | 65 | 60 | 4.0 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
R | 42 | 63 | 60 | 50 | 4.0 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
S | 42 | 66 | 50 | 45 | 4.0 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
FIT-ON-MAX 76HB TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 42 | 73 | 55 | 50 | 3.5 | 0.370 | 6.5 | 0.600 | M | M | M/H |
S | 42 | 75 | 50 | 45 | 3.5 | 0.370 | 6.5 | 0.600 | M | M | M/H |
X | 42 | 76 | 40 | 40 | 3.5 | 0.370 | 6.5 | 0.600 | M | M | M/H |
FIT-ON-MAX 65i TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 41.5 | 60 | 65 | 60 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
R | 41.5 | 65 | 57 | 50 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
S | 41.5 | 65 | 45 | 45 | 3.8 | 0.370 | 6.5 | 0.600 | L/M | M/H | H |
FIT-ON-MAX 75i TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 41 | 77 | 55 | 50 | 3.5 | 0.370 | 6.0 | 0.610 | M | M | M/H |
S | 41 | 78 | 50 | 45 | 3.5 | 0.370 | 6.0 | 0.610 | M | M | M/H |
Fuel Series
With FUEL, you can see where your energy is coming from through its proprietary FUEL R.O.D. Technology, created with a Combustion Chamber. As you swing, energy flows through the FUEL R.O.D. and into the Load-Injector Tip, channeling your power through the shaft down to the club head.
Fuel 50 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R2 | 46 | 56 | 120 | 97 | 3.9 | 0.335 | 2.5 | 0.600 | M | L/M | L/M |
R | 46 | 56 | 110 | 90 | 3.9 | 0.335 | 2.5 | 0.600 | M | L/M | L/M |
S | 46 | 57 | 100 | 83 | 3.9 | 0.335 | 2.5 | 0.600 | M | L/M | L/M |
X | 46 | 58 | 93 | 77 | 3.7 | 0.335 | 2.5 | 0.600 | M | L/M | L/M |
Fuel 60 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
R | 46 | 64 | 110 | 88 | 3.4 | 0.335 | 2.5 | 0.600 | M/H | L | L/M |
S | 46 | 65 | 100 | 82 | 3.3 | 0.335 | 2.5 | 0.600 | M/H | L | L/M |
X | 46 | 67 | 90 | 77 | 3.2 | 0.335 | 2.5 | 0.600 | M/H | L | L/M |
Fuel 70 TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46 | 76 | 97 | 76 | 3.1 | 0.335 | 2.5 | 0.604 | H | L | L |
X | 46 | 78 | 91 | 71 | 3.1 | 0.335 | 2.5 | 0.604 | H | L | L |
Fuel 60 Tour Spec | Patriot Edition TECHNICAL SPECS
FLEX | LENGTH | WEIGHT | TIP FLEX | BUTT FLEX | TORQUE | TIP DIAMETER | PAR. TIP LENGTH | BUTT DIAMETER | BEND POINT | SPIN | LAUNCH |
S | 46 | 65 | 95 | 78 | 3.1 | 0.335 | 2.5 | 0.600 | H | L | L |
X | 46 | 67 | 88 | 73 | 3.1 | 0.335 | 2.5 | 0.600 | H | L | L |
Fuel 70 Tour Spec | Patriot Edition TECHNICAL SPECS
